System Id | Student name | Academic Group | Program | Plan | Readmit Term | Prog Action | Currency | Balance Amount |
2010000581 | Ayush Amrit | SET | BTECH | Civil | 1001 | Activate | INR | 1400 |
2010000939 | Kumar Arpit | SET | BTECH | Civil | 1001 | Activate | INR | 1400 |
2010001431 | Rayavarapu Satya Leela Kumar | SET | BTECH | Civil | 1001 | Activate | INR | 1680 |
2010001235 | Pankaj Singh | SET | BTECH | Civil | 1001 | Activate | INR | 3400 |
2010001019 | Mayank Bhardwaj | SET | BTECH | Civil | 1001 | Activate | INR | 13600 |
2010001595 | Shashank Chandra | SET | BTECH | Civil | 1001 | Activate | INR | 34560 |
Total | 56040 | |||||||
2010002223 | Rafiqullah . | SET | BTECH | Civil | 1001 | Activate | USD | $ 172.00 |
Contact the OSD office for clarifications/ query/ resolution.
No comments:
Post a Comment