the below students are adviced to submit the dues or else they will not be allowed to appear in the end-term examination, as the admit card shall not be issued to them, even if they have attendance more than 75%
S.NO | Year | Adm. No | Student Name | Balance |
1 | 2010 | 10SETCIVL158 | Ashutosh Kumar Singh | 15,400 |
2 | 2010 | 10SETCIVL212 | Vanya | 4,400 |
3 | 2010 | 10SETCIVL232 | Pankaj Kumar Singh | 7,200 |
4 | 2010 | 10SETCIVL235 | Anil Kumar | 30,300 |
5 | 2010 | 10SETCIVL242 | Aditya Shekhar | 4,640 |
6 | 2010 | 10SETCIVL251 | Dharmvir | 9,900 |
7 | 2010 | 10SETCIVL253 | Kumar Arpit | 6,540 |
8 | 2010 | 10SETCIVL257 | Eisar Ul Mushtaq | 2,200 |
9 | 2010 | 10SETCIVL261 | Agam Anand Pandey | 4,000 |
10 | 2010 | 10SETCIVL271 | Abdul Wahid Aslami | 6,400 |
11 | 2010 | 10SETCIVL272 | Krishna Rimal | 45,850 |
12 | 2010 | 10SETCIVL309 | Parvez Malik | 4,020 |
13 | 2010 | 10SETCIVL323 | Surya Pratap Niraj | 90,180 |
14 | 2010 | 10SETCIVL324 | Vikas | 7,900 |
15 | 2010 | 10SETCIVL337 | Himdeep Verma | 1,400 |
16 | 2010 | 10SETCIVL345 | Saurabh Kaushik | 7,340 |
17 | 2010 | 10SETCIVL367 | Akash Prabhakar | 17,400 |
18 | 2010 | 10setcivl376 | Rounak Agrawal | 14,900 |
19 | 2010 | 10SETCIVL378 | Chirag Choudhary | 6,340 |
20 | 2010 | 10SETCIVL379 | Dawa Tenzing Sherpa | 10,000 |
21 | 2010 | 10SETCIVL403 | Prashant Singh | 7,500 |
22 | 2010 | 10SETCIVL414 | Sunil Kumar | 32,400 |
23 | 2010 | 10SETCIVL425 | Shashank Chandra | 37,000 |
24 | 2010 | 10SETCIVL426 | Romit Sharma | 2,700 |
No comments:
Post a Comment