Following students have been shortlisted for the interview of Realty Business Intelligence (RBI).
The detail of off-campus drive is as,
Date: 20th Feb, 2014
Venue:
H-58
Realty Business Intelligence Nominations | |||||
Name | Roll No | Adm No | System ID | CGPA | Active Backlog |
Akash Shukla | 100107017 | 10SETCIVL126 | 2010000345 | 6.73 | N |
Armaan haider zaidi | 100107034 | 10SETCIVL093 | 7.34 | N | |
Atul Kumar Chaudhary | 100107046 | 10SETCIVL037 | 2010000565 | 6.66 | N |
Chirag choudhary | 100107057 | 10setcivl378 | 2010000646 | 6.16 | N |
MANOJ KUMAR GAUTAM | 100107107 | 10SETCIVL336 | 2010001002 | 7.87 | N |
nishant dhariwal | 100107140 | 10setcivil199 | 6.7 | N | |
RAGHAV SEHGAL | 100107165 | 10SETCIVL357 | 2010001349 | 7.4 | N |
RAHULKAPOOR | 100107171 | 2010001376 | 6.61 | N | |
Rishabh Saxena | 100107177 | 10setcivloo4 | 2010001437 | 6.89 | N |
ritvik kapruwan | 100107179 | 10setcivl130 | 2010002227 | 6.4 | N |
Roushan Kumar Mishra | 100107183 | 10SETCIVL050 | 2010001471 | 6.86 | N |
SHABI QURESHI | 100107203 | 10SETCIVL165 | 2010001576 | 7.45 | N |
Shivanshu Singh | 100107214 | 10SETCIVL318 | 2010001638 | 7.19 | N |
Suyash Srivastava | 100107224 | 10setcivl243 | 2010001744 | 6.72 | N |
uzma imtiyaz | 100107232 | 10setcivl412 | 2010001805 | 7.41 | N |
VIBHU SHARMA | 100107235 | 10SETCIVIL363 | 2010001830 | 6.66 | N |
VISHAL SINGH | 100107248 | 10SETCIVL198 | 2010001886 | 7.42 | N |
wasim khan | 100107252 | 10SETCIVL245 | 2010001915 | 8.2 | N |
WAYENBAM INDRAKUMAR SINGH | 100107253 | 10SETCIVL228 | 6.81 | N | |
zishan riyaz | 100107256 | 10setcivl035 | 2010002259 | 7.58 | N |
The detail of off-campus drive is as,
Date: 20th Feb, 2014
Venue:
H-58
5th floor
Himalaya House
KG Marg,Connaught Place
New Delhi
Concerned person-Shashank
Time-10:30 AM
Dress Code: Strict Formals Only
No comments:
Post a Comment