Roll No. | Enr No. | Student Name | Subject Code | Subject Name | Mid term (20) | out of 30 | |
1 | 110107017 | 11SETCIVL254 | ADWITIYA BHARDWAJ | CVL 202 | HYDROLOGY | ABSENT | |
2 | 110107071 | 11SETCIVL394 | GAURAV YADAV | CVL 202 | HYDROLOGY | ABSENT | |
3 | 110107114 | 11SETCIVL301 | MUSHEER AHMAD | CVL 202 | HYDROLOGY | ABSENT | |
4 | 110107140 | 11SETCIVL041 | PRAVEER BHRIGUVANSHI | CVL 202 | HYDROLOGY | 12 | 18.00 |
5 | 110107197 | 11SETCIVL408 | SOURABH KADIYAN | CVL 202 | HYDROLOGY | 13 | 20.00 |
6 | 110107222 | 11SETCIVL121 | SHAMIUZ ZAMAN | CVL 202 | HYDROLOGY | ABSENT | |
7 | 090107073 | 09SETCIVL153 | MOHD LATIF | CVL 202 | HYDROLOGY | ABSENT | |
8 | 100107002 | 10setcivl271 | ABDUL WAHID ASLAMI | CVL 202 | HYDROLOGY | 13 | |
9 | 100107008 | 10SETCIVL282 | ABHISHEK SHARMA | CVL 202 | HYDROLOGY | 13 | |
10 | 100107016 | 10SETCIVL367 | AKASH PRABHAKAR | CVL 202 | HYDROLOGY | 13 | |
11 | 100107023 | 10SETCIVL177 | AMBER SUMAN | CVL 202 | HYDROLOGY | 12 | |
12 | 100107035 | 10SETCIVL110 | ARPIT SHARMA | CVL 202 | HYDROLOGY | 12 | |
13 | 100107036 | 10SETCIVL067 | ARSHAD ALI KHAN | CVL 202 | HYDROLOGY | 12 | |
14 | 100107050 | 10SETCIVL117 | BHAVNISH CHAUDHARY | CVL 202 | HYDROLOGY | ABSENT | |
15 | 100107056 | 10SETCIVL197 | CHANCHAL CHAUHAN | CVL 202 | HYDROLOGY | ABSENT | |
16 | 100107063 | 10SETCIVL155 | DEEPAK KUMAR PANDIT | CVL 202 | HYDROLOGY | 11 | |
17 | 100107068 | 10SETCIVL257 | EISAR-UL-MUSHTAQ | CVL 202 | HYDROLOGY | ABSENT | |
18 | 100107074 | 10SETCIVL012 | GUY OLIVIER ELISA SAMBI | CVL 202 | HYDROLOGY | 10 | |
19 | 100107120 | 10SETCIVL268 | MOHD SAQIB | CVL 202 | HYDROLOGY | 13 | |
20 | 100107157 | 10SETCIVL249 | PRASHANT YADAV | CVL 202 | HYDROLOGY | 13 | |
21 | 100107175 | 10SETCIVL306 | RANDHEER SINGH | CVL 202 | HYDROLOGY | 12 | |
22 | 100107176 | 10SETCIVL299 | RAYAVARAPU RAMASATYALEELAKUMAR | CVL 202 | HYDROLOGY | 13 | |
23 | 100107188 | 10SETCIVL040 | SAHIL DOGRA | CVL 202 | HYDROLOGY | ABSENT | |
24 | 100107226 | 10SETCIVL029 | TARUN | CVL 202 | HYDROLOGY | 14 | |
25 | 100107228 | 10SETCIVL339 | TARUN NAGAR | CVL 202 | HYDROLOGY | 12 | |
26 | 090107043 | 09SETCIVL109 | DEEPAK KUMAR DUBEY | CVL 202 | HYDROLOGY | 9 | |
27 | 090107054 | 09SETCIVL071 | HARMEET SINGH | CVL 202 | HYDROLOGY | 12 | |
28 | 090107157 | 09SETCIVL222 | VIVEK DWIVEDI | CVL 202 | HYDROLOGY | 8 | |
29 | 100107049 | 10SETCIVL353 | BHARAT SINGH NAGAR | CVL 202 | HYDROLOGY | ABSENT | |
30 | 100107024 | Anant Kumar Singh | CVL 202 | HYDROLOGY | 10 |
This is a group for the staff and students of Civil Engineering students of 2010 at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in