MTE marks of Structural Analysis (SA): CVL 204 are given in the table below. Those who want to know their mistakes in MTE, may pl. come and see their answer script on or before 10-07-2014, 1:00pm (FN). After this time, they will be submitted back to exam cell.
S. No. | ROLL NUMBER | STUDENT'S NAME | IN FIGURES |
1 | 90107054 | HARMEET SINGH | 0 |
2 | 90107136 | SHIVAM DWIVEDI | 0 |
3 | 100107047 | AYUSH AMRIT | 3 |
4 | 100107068 | Eisar Ul Mushtaq | Absent |
5 | 100107071 | Gautam Chadha | 1 |
6 | 100107145 | PANKAJ KUMAR SINGH | 0 |
7 | 100107156 | PRASHANT VARSHNEY | Absent |
8 | 100107181 | ROMIT SHARMA | 5 |
9 | 100107184 | RUPENDRA SINGH ANURAG | Absent |
10 | 100107194 | SATYAJEET RANA | Absent |
11 | 100107223 | SURYA PRATAP NIRAJ | 3 |
12 | 100107225 | SYED MOHD RAHIL VAKEEL | 5 |
13 | 100107226 | TARUN | 4 |
14 | 100107240 | VIKAS SINGH | 1 |
15 | 100107502 | HARI PRATAP SINGH | 5 |
16 | 100107097 | Kumar Arpit | 1 |
17 | 100107078 | HASEEB MUSHAQ | 4 |
18 | 100107058 | danish ahmad | 3 |
19 | 100107157 | Prashant Yadav | 5 |
20 | 100107002 | Abdul Wahid Askim | 0 |
21 | 90107806 | DEEPAK CHOUDHARY | 0 |
22 | 90107031 | ARUN CHAUDHRY | Absent |
23 | 100107011 | ADITYA SHAKHER | Absent |
24 | 90107009 | ADITYA CHATURVEDI | 5 |
No comments:
Post a Comment