Here is the schedule for practical examination.
Geoinformatics Engg Lab | ||||
S. N. | Group | Date of Exam | Time of Exam | |
1 | G1 | 17-Dec | 9:30-11:30 | |
2 | G2 | 17-Dec | 11:30-1:30 | |
3 | G3 | 17-Dec | 2:00-4:00 | |
4 | G4 | 18-Dec | 9:30-11:30 | |
5 | G5 | 18-Dec | 11:30-1:00 | |
6 | G6 | 18-Dec | 2:00-4:00 | |
7 | G7 | 19-Dec | 9:30-11:30 | |
8 | G8 | 19-Dec | 11:30-1:00 |
Structural Analysis Lab | ||||
S. N. | Group | Date of Exam | Time of Exam | |
1 | G1 | 18-Dec | 9:30-11:30 | |
2 | G2 | 18-Dec | 11:30-1:30 | |
3 | G3 | 18-Dec | 2:00-4:00 | |
4 | G4 | 19-Dec | 9:30-11:30 | |
5 | G5 | 19-Dec | 11:30-1:00 | |
6 | G6 | 19-Dec | 2:00-4:00 | |
7 | G7 | 20-Dec | 9:30-11:30 | |
8 | G8 | 20-Dec | 11:30-1:00 | |
Fluid Mechanics Lab | ||||
S. N. | Group | Date of Exam | Time of Exam | |
1 | G1 | 20-Dec | 9:30-11:30 | |
2 | G2 | 20-Dec | 11:30-1:30 | |
3 | G3 | 20-Dec | 2:00-4:00 | |
4 | G4 | 21-Dec | 9:30-11:30 | |
5 | G5 | 21-Dec | 11:30-1:00 | |
6 | G6 | 21-Dec | 2:00-4:00 | |
7 | G7 | 22-Dec | 9:30-11:30 | |
8 | G8 | 22-Dec | 11:30-1:00 |
The groups have been divided according to student's serial number in order of their roll numbers. Group wise listing will be posted shortly.
The groups are defined as:
G1 | 1-30 |
G2 | 31-60 |
G3 | 61-90 |
G4 | 91-120 |
G5 | 121-150 |
G6 | 151-180 |
G7 | 181-210 |
G8 | 211-221 + Backlog |