Friday, June 29, 2012

Shortage of Attendance

Following civil engg students have been found to be short of attendance in respective subjects. They need to report to HOD (civil engg) latest by tomorrow (30/06/2012) and sign the undertaking. In case they fail to give the undertaking, they will not be allowed to appear in  the summer term examinations.

THIS IS MANDATORY. NON-COMPLIANCE WILL RESULT IN DEBARRING FROM THE SUMMER TERM.


Civil Engineering, Summer Term 
List of students with Less than 75% attendance
Soil Mechanics
S. No. Roll No. Name of the student Attendance (%)
1 100107056 Chanchal Chauhan 72
2 100107071 Gautam Chadha 67
3 100107072 Geet Chopra 72
4 100107097 Kumar Arpit 22
5 100107247 Vishal Singh 17
6 100107255 Yumgi Padu 45
7 100107106 Manish Singh Kushwaha 60
Hydrology
S. No. Roll No Name of Student % Attendance
1 100107204 Shantanu Rathore 56
2 100107208 Shashank Pratap Singh 67
3 100107080 Himanshu Kumar 62
4 100107205 Shashank Chandra 50
5 100107210 Shashank Singh 45
6 100107057 Chirag Choudhary 50
7 100107014 Agam Anand Pandey 69
8 100107037 Arun Singh 33
9 100107049 Bharat Nagar 33
10 100107017 Akash Shukla 59
11 100107041 Ashutosh Kr Singh 45
12 100107198 Saurabh Verma 61
13 100107202 Sawan Kumar 11
14 100107099 Kumar Shashwat 45
15 100107011 Aditya Shekhar 45
16 100107148 Piyush Verma 44
17 90107803 Chetan Singh 50
18 90107088 Neeraj Kumar 40
19 100107149 Prabhat Yadav 40
20 100107143 Nitin Sharma 0
21 100107122 Md. Waquar Hasan 0
22 90107086 Naveen Negi 0
Structural Analysis
S. No. Roll No. Name of the student Attendance (%)
1 100107011 Aditya Shekhar 44%
2 100107016 Akash Prabhakar 67%
3 100107056 Chanchal Chauhan  46%
4 100107057 Chirag Chaudhary  67%
5 100107116 Md.Shariq 67%
6 100107124 Md.Sahal 67%
7 100107198 Saurabh Verma 60%
8 100107148 Piyush Verma 33%
9 100107202 Sawan Kumar 0%
10 100107149 Prabhat  Yadav 14%
11 100107186  Sachin Parashar 0%
12 100107161 Pratush Sharma 57%
13 100107110 Md. Sartaj Alam 63%
14 100107095 Nitin Sharma 0%
15 100107804 Daniyal Khan 50%
16 100107002 ABDUL WAHID ASLAMI 33%
17 100107097 KUMAR ARPIT 33%
18 100107099 Kumar Shashwat 27%
19 100107154 Vikash Verma 0%
20 100107224 Suyash Srivastava 0%
Mechanics of Deformable Solids
S. No. Roll No. Name of the student Attendance (%)
1 100107005 Abhishek Kumar 61
2 100107010 ADIL RIZVI 44
3 100107011 Aditya Shekhar 28
4 100107017 Akash Shukla 50
5 100107024 ANANT KUMAR SINGH 72
6 100107028 Ankit Baliyan 39
7 100107029 Ankit Chauhan 56
8 100107037 Arun Singh 33
9 100107038 Arun Singh Choudhary 67
10 100107041 Ashutosh Kumar Singh 33
11 100107046 Atul Kumar Chaudhary 28
12 100107047 AYUSH AMRIT 0
13 100107049 Bharat Singh Nagar 67
14 100107056 Chanchal Chauhan 56
15 100107058 danish ahmad 44
16 100107063 Deepak Kumar Pandit 44
17 100107065 Dharamveer Singh Bhadoriya 39
18 100107071 Gautam Chadha 50
19 100107076 HARSHIT SHARMA 0
20 100107080 Himanshu Kumar 56
21 100107082 Himanshu Shivhare 39
22 100107097 Kumar Arpit 22
23 100107099 Kumar Shashwat 33
24 100107101 Lokesh Sharma 72
25 100107113 Mehroz hasan 61
26 100107116 Mohammad Shariq 61
27 100107122 Mohd Waquar Hasan 6
28 100107119 Mohd.Rehan 67
29 100107124 Mohd Sahal 61
30 100107126 Mohit Saini 0
31 100107143 NITIN SHARMA 6
32 100107148 Piyush Verma 33
33 100107161 Pratyush Sharma 0
34 100107167 Rahul Mittal 0
35 100107175 Randheer Singh 56
36 100107179 Ritvik Kapruwan 0
37 100107181 ROMIT SHARMA 61
38 100107183 Roushan Kumar Mishra 56
39 100107198 Saurabh Verma 67
40 100107200 Saurabh Yadav 56
41 100107202 Sawan Kumar 17
42 100107205 SHASHANK CHANDRA 56
43 100107208 Shashank Pratap Singh 56
44 100107213 Shivam Dwivedi 56
45 100107214 shivanshu singh 28
46 100107220 Sumit Kumar Sinha 28
47 100107221 Sumit Yadav 0
48 100107234 Vanya 56
49 100107239 VIKAS Kumar SINGH 61
50 100107241 VIKASH Tyagi 61
51 100107246 Vipin Bhait 56
52 100107247 Vishal Singh 17
53 100107255 Yumge Padu 0
54 100107503 Rao Shoaib Ahmad 39
55 90107043 Deepak Kumar Dubey 50
56 100107801 Adil 0
57 100107802 Avdhesh 67
58 090107071 Mohd. Ayaz 50
59 090107084 Munesh Kr Sharma 61
60 090107806 Deepak Chaudhary 61
61 090107088 Neeraj Kumar 11
62 90107139 Shubhendu Varshney 67
63 100107806 Mohit Bhatia 67
EEE-101
S. No. ROLL NO.  NAME  % ATTENDANCE 
1 110107200 SUMAN KUMAR 52.17
2 110107063 DURGESH KR. SINGH 45
3 110107013 ABHISHEK KR. SINGH 45
4 110107083 JITENDRA SINGH 26.13
5 110107225 VIDIT HARI 38.8
6 110107100 MANISH TRIPATHI 29.41
7 110107032 AMITESH KUMAR 66.6
8 110107138 PRASOON SINGH 66.6
9 110107180  SHASHANK DWIVEDI 58.3
10 110107038 ANSHUMAN 16.6
11 110107224 UBAID YOUSUF 58.3
12 110107186 SRIBATSA SHAH 50
13 100107503 RAO SHOAIB 50
14 110107158 RITESH KUMAR 55.5
15 110107189 SHUBHAM ATREY 14.28
16 110107216 VIVEK CHOUDHARY 20
17 110107145 RAHUL 66.6
HMM 104/105 (Management and Technology)
S. No. ROLL NO.  NAME  % ATTENDANCE 
1 100107153 Prashant Sharma 0
2 110107038 Anshuman Mani 11
3 110107075 Himanshu Agrwal 0
4 110107200 Suman Kumar 53
HMM 202 (Essentials of Marketing)
S. No. ROLL NO.  NAME  % ATTENDANCE 
1 90107086 Naveen Negi 0
Business Law
S. No. ROLL NO.  NAME  % ATTENDANCE 
1 100107108 Mayank Bhardwaj 22
2 100107155 Prashant Singh 0
3 100107157 Prashant Yadav 0
PCM 108: LSRW
S. No. ROLL NO.  NAME  % ATTENDANCE 
1 110107012 ABHISHEK KUMAR 50%
2 110107083 JITENDRA SINGH 55%
3 110107012 AKHILESH KUMAR 35%
4 110107047 ASHUTOSH PATEL 46%
5 110107222 SHAMIUR ZAMAN 60%
6 110107215 VISHAL SHARMA 40%
7 110107026 akshay sharma 60%
8 110107121 nagwang galey 25%
9 110107089 kezang thinley rinchen 50%
10 110107162 sahar raza 35%
PCM 107
S. No. ROLL NO.  NAME  % ATTENDANCE 
1 110107200 SUMAN KR 50
2 110107069 GAURAV KR. PANDEY 22
3 110107186 SHRIBATSA SHAH 28
4 110107138 PRASOON SINGH 6
5 110107100 MANISH TRIPATHI 6
PCM 201
S. No. ROLL NO.  NAME  % ATTENDANCE 
1 100107161 Pratyush Sharma 64
MTH-210
S. No. ROLL NO.  NAME  % ATTENDANCE 
1
Abdul  Wahid.(23%)
23
2
Chirag  Choudhary
60
3
Md  Rehan
56
4
Prabhat  Yadav 
14
5
Shashank  Singh
70
6
Mayank Bhardwaj
50
7
Neeraj  Kumar
66
EVS-101
S. No. ROLL NO.  NAME  % ATTENDANCE 
1 110107221 Najm Us Saqib 60
2 110107048 Atul Kumar Singh 37
3 110107215 VISHAL SHARMA 56
4 110107075 Himanshu Agrwal 0
5 110107221 NAJAM US SAQIB 60
6 110107048 Atul Kumar Singh 37
CHY 102
S. No. ROLL NO.  NAME  % ATTENDANCE 
1 110107038 Anshuman mani 0
2 110107098 Manish Choudhary 14
3 110107223 Tauheed UL Islam Jan 43
4 110107017 Adwitiya Bhardwaj 71
5 110107192 Siddharth Rana 71
6 110107017 Adwitiya Bhardwaj 71
7 110107038 Anshuman Mani 0
8 110107192 Siddharth Rana 71
9 110107069 Gaurav Kumar Pandey 29