Admit card distribution for Summer End Term Examination SMTE(21/07/2012 onwards) in Room No. 314, CAD Lab from 13:00 onwards
This is a group for the staff and students of Civil Engineering students of 2010 at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Saturday, July 21, 2012
Thursday, July 19, 2012
Summer Term Attendance and Debarred listing
The summer term attendance and the Debarred listing can be accessed here.
MODS presentation on 21/07/2012 at 09:00 am onwards
MODS presentation on 21/07/2012 at 09:00 am onwards
Munesh K. Sharma to meet HoD
Munesh Kumar Sharma, Roll No: 090107084 is required to meet HOD, Civil Dept. at the earliest.
notes on shear strength of soil
notes on shear strength of soil can be downloaded from link:
https://docs.google.com/document/d/1jKlXndEsGg25rzG5XMl696wvD9rbOIyVBzWmgj2aWIc/edit
https://docs.google.com/document/d/1jKlXndEsGg25rzG5XMl696wvD9rbOIyVBzWmgj2aWIc/edit
Wednesday, July 18, 2012
notes of consolidation
notes of consolidation is uploaded on the link:
https://docs.google.com/document/d/1zzF5U8Z890lhxri_-k0hUw_r-R3t6v-MhrO8-eBS0GQ/edit
https://docs.google.com/document/d/1zzF5U8Z890lhxri_-k0hUw_r-R3t6v-MhrO8-eBS0GQ/edit
Quiz of Soil Mechanics is scheduled on 18/07/2012 (09:40-10:40).
Quiz of Soil Mechanics is scheduled on 18/07/2012 (09:40-10:40).
Monday, July 16, 2012
Assignment of soil mechanics CVL 205
Assignment of soil mechanics is uploaded (Issue date 16/07/2012 Submission date 19/07/2012) and can be downloaded from the link:
MODS_Assignment III
Students,
Given is the link for MODS_Assignment-III.
MODS_Assignment III
Submit the assignment within this week.
Given is the link for MODS_Assignment-III.
MODS_Assignment III
Submit the assignment within this week.
Sunday, July 15, 2012
Friday, July 13, 2012
mail the SA ppt
all the students of second year who have completed the presentations of SA, are required to mail the presentation
email id meenu.kalra@sharda.ac.in
email id meenu.kalra@sharda.ac.in
Thursday, July 12, 2012
Last date of Hydrology presentation - 21 July 2012
Following are the list of topics (Total = 09 Topics) for presentations. You can choose
any of them and make presentations using power point. Last date of
presentation - 21 July 2012
1. Hydrological characteristics of Bhakra Nangal Dam
2. Flood control in India
3. Groundwater resources of India
4. National Water Policy 2002
5. Erosion and Reservoir Sedimentation problems in India
6. Artificial ground water recharge
7. Surface water resources of India
8. Runoff and runoff characteristics
9. Flood frequency studies
1. Hydrological characteristics of Bhakra Nangal Dam
2. Flood control in India
3. Groundwater resources of India
4. National Water Policy 2002
5. Erosion and Reservoir Sedimentation problems in India
6. Artificial ground water recharge
7. Surface water resources of India
8. Runoff and runoff characteristics
9. Flood frequency studies
Tuesday, July 10, 2012
Undertaking for Summer Term
Following students have not submitted their undertaking despite several reminders. If they do not submit the undertaking within 03 days, their registration for summer term will be cancelled without further notice.
Hydrology | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 100107037 | Arun singh | 33% | |
2 | 100107049 | Bharat Nagar | 33% | |
3 | 100107143 | Nitin Sharma | 0% | |
4 | 100107122 | Md. Waquar Hasan | 0% | |
5 | 90107086 | Naveen Negi | 0% | |
SA | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 100107116 | Md. Shariq | 67% | |
2 | 100107186 | Sachin Parashar | 0% | |
3 | 100107110 | Md. Sartaj Alam | 63% | |
4 | 100107095 | Nitin Sharma | 0% | |
5 | 100107804 | Daniyal khan | 50% | |
6 | 100107002 | Abdul Wahid Aslami | 33% | |
7 | 100107097 | Kumar Arpit | 33% | |
8 | 100107154 | Vikash Verma | 0% | |
9 | 100107224 | Suyash Srivastava | 0% | |
MODS | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 100107005 | Abhishek Kumar | 61% | |
2 | 100107017 | Akash Shukla | 50% | |
3 | 100107037 | Arun singh | 33% | |
4 | 100107047 | Ayush Amrit | 0% | |
5 | 100107058 | Danish Ahmad | 44% | |
6 | 100107063 | Deepak kumar pandit | 44% | |
7 | 100107097 | Kumar Arpit | 22% | |
8 | 100107113 | Mehroz hasan | 61% | |
9 | 100107116 | Mohammad Shariq | 61% | |
10 | 100107122 | Md. Waquar Hasan | 6% | |
11 | 100107126 | Mohit saini | 0% | |
12 | 100107143 | Nitin Sharma | 6% | |
13 | 100107161 | Pratyush Sharma | 0% | |
14 | 100107167 | Rahul mittal | 0% | |
15 | 100107179 | Ritvik Kapruwan | 0% | |
17 | 100107200 | Saurabh Yadav | 56% | |
18 | 100107221 | Sumit Yadav | 0% | |
19 | 100107234 | Vanya | 56% | |
20 | 100107255 | Yumge Padu | 0% | |
21 | 100107503 | Rao Shoaib Ahmad | 39% | |
22 | 100107801 | Adil | 0% | |
23 | 100107802 | Avdhesh | 67% | |
EEE101 | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 110107200 | Suman kumar | 52.17% | |
2 | 110107063 | Durgesh kumar Singh | 45% | |
3 | 110107083 | jitendra Singh | 26.13% | |
4 | 110107225 | Vidit Hari | 38.80% | |
5 | 110107038 | Anshuman | 16.60% | |
6 | 110107186 | Sribatsa Shah | 50% | |
7 | 100107503 | Rao Shoaib Ahmad | 50% | |
8 | 110107158 | Ritesh Kumar | 55.50% | |
9 | 110107189 | Shubham Atrey | 14.28% | |
10 | 110107216 | Vivek choudhary | 20% | |
HMM104/105 | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 100107153 | Prashant sharma | 0% | |
2 | 110107038 | Anshuman Mani | 11% | |
3 | 110107075 | Himanshu Agrwal | 0% | |
4 | 110107200 | Suman Kumar | 53% | |
Business Law | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 100107108 | Mayank Bhardwaj | 22% | |
PCM108:LSRW | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 110107083 | Jitendra Singh | 55% | |
2 | 110107012 | Akhilesh Kumar | 35% | |
3 | 110107222 | Shamiur Zaman | 60% | |
4 | 110107215 | Vishal Sharma | 40% | |
5 | 110107026 | Akshay Sharma | 60% | |
6 | 110107121 | Nagwang Galey | 25% | |
7 | 110107089 | Kezang Thinley Rinchen | 50% | |
8 | 110107162 | Sahar Raza | 35% | |
PCM107 | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 110107200 | Suman Kumar | 50% | |
2 | 110107069 | Gaurav Kumar Padey | 22% | |
3 | 110107186 | Shribatsa Shah | 28% | |
4 | 110107138 | Proon Singh | 6% | |
5 | 110107100 | Manish Tripathi | 6% | |
MTH210 | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | Abdul Wahid | 23% | ||
2 | Mayank Bhardwaj | 50% | ||
EVS101 | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 110107048 | Atul Kumar Simgh | 37% | |
2 | 110107215 | Vishal Sharma | 56% | |
3 | 110107075 | Himanshu Agrwal | 0% | |
4 | 110107221 | Najam Us Saqib | 60% | |
5 | 110107048 | Atul kumar Singh | 37% | |
CHY102 | ||||
S.no | Roll No | Name of the student | attendence | phone |
1 | 110107038 | Anshuman Mani | 0% | |
2 | 110107098 | Manish Choudhary | 14% | |
3 | 110107017 | Adwitya Bhardwaj | 71% | |
4 | 110107192 | Sidharth Rana | 0% |
Tuesday, July 3, 2012
Monday, July 2, 2012
Subscribe to:
Posts (Atom)